Rider Profile
Doug Morgan: Commuter
|
Ride Log
Week of July 18, 2011 | 2 Rides • 32 Miles | |||||
Tue 7/19 | 16 miles | Sauna-like conditions again today--loving it! | ||||
Mon 7/18 | 16 miles | Wow! Is it hot! Like riding in a greenhouse. I worry a bit about the air quality coming down High Street, but oh well. | ||||
Week of June 27, 2011 | 4 Rides • 58 Miles | |||||
Thu 6/30 | 6 miles | Biked down Olentangy River Rd to the Fawcett Center for awards lunch. Biked back north up the trail with Jeff, Jess and Will. Beautiful day! | ||||
Wed 6/29 | 16 miles | Beautiful commute down High Street. Had to chase down a couple hipsters running red lights.........again. :) | ||||
Tue 6/28 | 16 miles | Uneventful ride downtown via High Street. I'm really enjoying the summer weather! | ||||
Mon 6/27 | 20 miles | Downtown, then up High St to the Pig after work, and then home. Beautiful weather for biking. | ||||
Week of June 20, 2011 | 4 Rides • 64 Miles | |||||
Thu 6/23 | 16 miles | Rode into a mild headwind on the way downtown--should be a boost on the way home. :) | ||||
Wed 6/22 | 16 miles |
MORE RIDES